Nitrile Rubber Sheet used where temperature resistance, oil resistance, flame resistance is required. There are more than 320 species of nitrile rubber sheets, following are the parameters of some common nitrile rubbers:
Name& level | Origin | Model | Mooney viscosity | Combined acrylonitrile content% | specific gravity |
Low-medium acrylonitrile content (26-30%) | JSR | N240S | 56 | 26 | 0.96 |
Ruiwen | N41 | 78 | 29 | 0.97 | |
Korea LG | B7150 | 54 | 29 | 0.97 | |
Medium-high acrylonitrile content (31-35%) | JSR | N230S | 56 | 35 | 0.98 |
Korea LG | B6240 | 41 | 34 | 0.98 | |
Korea LG | B6280 | 76.5 | 33.4 | 0.98 | |
Korea LG | B6250 | 50 | 33.4 | 0.98 | |
High acrylonitrile content (36-45%) | JSR | N220S | 56 | 41 | 1 |
Korea LG | B3250 | 50 | 42 | 0.99 | |
Korea LG | B3280 | 80 | 42 | 0.99 |
Offline reading: DOC Version PDF Version